6823 Merwin Avenue

Beautiful home with tons of upgrades! A lot of renovations when purchased in 2022 since then have upgraded elec. to 200 amp, waterproofed and finished basement adding a full bath, new glass block windows in basement, privacy fence, master closet by Closets by Designs, updated light fixtures, professional blinds, and new furnace in Nov. 2024. This is a true move in ready home that is within walking distance to all Mariemont and Madisonville have to offer. Don’t miss out on this 3 bed, 2 full bath home. Agent is related to seller.
Price: | $$315,000 |
---|---|
Address: | 6823 Merwin Avenue |
City: | Cincinnati |
State: | Ohio |
Zip Code: | 45227 |
MLS: | 1838259 |
Year Built: | 1926 |
Square Feet: | 1,209 |
Acres: | 0.089 |
Lot Square Feet: | 0.089 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | Natural |
---|---|
area: | Hamilton-E04 |
roof: | Shingle |
bath1: | Full |
bath2: | Full |
sewer: | Public Sewer |
vtURL: | http://https://listings.nextdoorphotos.com/vd/185272336 |
access: | City Street |
levels: | OneandOneHalf |
suburb: | Madisonville |
auction: | No |
cooling: | Central Air |
heating: | Forced Air, Gas |
kitchen: | 17x11 Level: 1 |
parking: | On Street, Driveway |
windows: | Vinyl |
basement: | Full |
bedroom2: | 12x11 Level: 2 |
bedroom3: | 17x11 Level: 2 |
district: | Cincinnati City SD |
fipsCode: | 61 |
hoaYesNo: | no |
taxIdNum: | 037-0005-0063-00 |
entryDate: | 2025-04-24T04:00:00+00:00 |
occupancy: | At Closing |
suburbSic: | Madisonville |
appliances: | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
bath1Level: | 1 |
bath2Level: | Basement |
diningRoom: | 15x11 Level: 1 |
directions: | From Mariemont Sq / Wooster Pike, turn Right onto Madisonville Rd to Right on Plainfield Rd to Right on Merwin Ave, house will be on your Right |
foundation: | Block |
kitchenDim: | 17 x 11 |
kitchenLen: | 17 |
kitchenWid: | 11 |
livingRoom: | 19x11 Level: 1 |
statusDate: | 2025-04-24T00:00:00+00:00 |
topography: | Level |
totalRooms: | 5 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 12 x 11 |
bedroom2Len: | 12 |
bedroom2Wid: | 11 |
bedroom3Dim: | 17 x 11 |
bedroom3Len: | 17 |
bedroom3Wid: | 11 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
fencingMisc: | Privacy, Wood |
kitchenArea: | 187 |
listingDate: | 2025-04-24T00:00:00+00:00 |
pendingDate: | 1800-01-01T00:00:00+00:00 |
searchPrice: | 315000 |
waterSource: | Public |
architecture: | Traditional |
basementFeat: | Finished, Glass Blk Wind, Laminate Floor |
bathLvl1Type: | Full |
bedroom2Area: | 132 |
bedroom3Area: | 187 |
construction: | Aluminum Siding |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 3539325.84 |
taxAbatement: | No |
waterHeating: | Electric |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | Of Record |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 15 x 11 |
diningroomLen: | 15 |
diningroomWid: | 11 |
familyroomDim: | 0 x 0 |
garageCarport: | None |
miscellaneous: | 220 Volt, Attic Storage |
originalPrice: | 315000 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
diningRoomFeat: | Laminate Floor, Window Treatment |
diningroomArea: | 165 |
laundryroomDim: | 0 x 0 |
livingRoomFeat: | Window Treatment, Laminate Floor |
lotAreaRealist: | 3877 |
lotMeasurement: | Acres |
primaryBedFeat: | Wall-to-Wall Carpet, Window Treatment |
primaryBedroom: | 19x9 Level: 1 |
recreationRoom: | 23x18 Level: Basement |
studylibdenDim: | 0 x 0 |
bsmtSqFtRealist: | 660 |
kitchenFeatures: | Solid Surface Ctr, Tile Floor, Window Treatment, Wood Cabinets |
landDescription: | Less than .5 Acre |
newConstruction: | no |
primaryBathroom: | Tile Floor, Tub w/Shower |
semiAnnualTaxes: | $2690 |
breakfastroomDim: | 0 x 0 |
exteriorFeatures: | Patio, Porch |
livinggreatrmDim: | 19 x 11 |
livinggreatrmLen: | 19 |
livinggreatrmWid: | 11 |
lotSquareFootage: | 3877 |
singleFamilyDesc: | Single Family |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
livinggreatrmArea: | 209 |
primarybedroomDim: | 19 x 9 |
primarybedroomLen: | 19 |
primarybedroomWid: | 9 |
reciprocalListing: | no |
recreationroomDim: | 23 x 18 |
recreationroomLen: | 23 |
recreationroomWid: | 18 |
censusTractRealist: | 56 |
crossStreetAddress: | Plainfield Rd |
primarybedroomArea: | 171 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
recreationroomArea: | 414 |
estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
listingAgentIdxEmail: | [email protected] |
listingAgentIdxPhone: | 937-402-6077 |
searchContractualDate: | 2025-04-24T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |

















The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Sunday, April 27th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Mary J Haag from Walker Real Estate Advisors